Earthquake in Indonesia, Shake Map, 2022-03-13
Please refer to the attached Map.
Please refer to the attached Map.
An earthquake of 6.7 M at a depth of 28 km occurred offshore between Tanahbala Island and Siberut Island (Mentawai Islands, West Sumatra Province) on 13 March at 21.09 UTC (4.09 of 14 March local...
Indonesia + 2 more
REGIONAL SUMMARY: For the tenth week of 2022, a total of 34 disasters (25 floods, 4 landslides, 4 wind-related, and 1 volcanic eruption) affected the region. Indonesia, the Philippines, and Malaysia...
Jawa Barat, Indonesia Event Date : Sun, 13 Mar 2022 AHADID : AHA-FL-2022-000311-IDN | GLIDE Number : Impact Update Date : Sun, 13 Mar 2022 19:00:00 AFFECTED AREA/S Cirebon DESCRIPTION Cause:...
Jawa Timur, Indonesia Event Date : Fri, 11 Mar 2022 AHADID : AHA-FL-2022-000310-IDN | GLIDE Number : Impact Update Date : Fri, 11 Mar 2022 20:00:00 AFFECTED AREA/S Gresik DESCRIPTION Cause: Heavy...
Yogyakarta, Indonesia Event Date : Wed, 09 Mar 2022 AHADID : AHA-VO-2022-000293-IDN | GLIDE Number : Impact Update Date : Wed, 09 Mar 2022 23:18:00 AFFECTED AREA/S Klaten, Magelang, Sleman ...
Sumatera Utara, Indonesia Event Date : Wed, 09 Mar 2022 AHADID : AHA-FL-2022-000294-IDN | GLIDE Number : Impact Update Date : Thu, 10 Mar 2022 19:30:00 AFFECTED AREA/S Kota Medan DESCRIPTION Cause:...
Aceh, Indonesia Event Date : Thu, 10 Mar 2022 AHADID : AHA-FL-2022-000295-IDN | GLIDE Number : Impact Update Date : Thu, 10 Mar 2022 07:00:00 AFFECTED AREA/S Aceh Utara DESCRIPTION Cause: Heavy...
Sulawesi Tengah, Indonesia Event Date : Wed, 09 Mar 2022 AHADID : AHA-FL-2022-000296-IDN | GLIDE Number : Impact Update Date : Wed, 09 Mar 2022 03:00:00 AFFECTED AREA/S Banggai DESCRIPTION Cause:...
Jawa Timur, Indonesia Event Date : Thu, 10 Mar 2022 AHADID : AHA-FL-2022-000300-IDN | GLIDE Number : Impact Update Date : Thu, 10 Mar 2022 16:00:00 AFFECTED AREA/S Tuban DESCRIPTION Cause: Heavy...
Indonesia, Flooding in Cirebon City (West Java) Jawa Barat, Indonesia Event Date : Sun, 13 Mar 2022 AHADID : AHA-FL-2022-000303-IDN | GLIDE Number : Impact Update Date : Sun, 13 Mar 2022 20:50:00 ...
Sumatera Utara, Indonesia Event Date : Fri, 11 Mar 2022 AHADID : AHA-FL-2022-000298-IDN | GLIDE Number : Impact Update Date : Fri, 11 Mar 2022 12:45:00 AFFECTED AREA/S Asahan DESCRIPTION Cause: Heavy...
Jawa Timur, Indonesia Event Date : Wed, 09 Mar 2022 AHADID : AHA-FL-2022-000297-IDN | GLIDE Number : Impact Update Date : Sun, 13 Mar 2022 07:00:00 AFFECTED AREA/S Kediri, Kota Blitar, Kota Kediri,...
Jawa Tengah, Indonesia Event Date : Fri, 11 Mar 2022 AHADID : AHA-FL-2022-000301-IDN | GLIDE Number : Impact Update Date : Fri, 11 Mar 2022 13:34:00 AFFECTED AREA/S Pati DESCRIPTION Cause: Prolonged...
Jawa Tengah, Indonesia Event Date : Tue, 08 Mar 2022 AHADID : AHA-LS-2022-000305-IDN | GLIDE Number : Impact Update Date : Fri, 11 Mar 2022 18:30:00 AFFECTED AREA/S Karanganyar DESCRIPTION Cause:...
Sulawesi Tengah, Indonesia Event Date : Sat, 12 Mar 2022 AHADID : AHA-FL-2022-000302-IDN | GLIDE Number : Impact Update Date : Sat, 12 Mar 2022 17:00:00 AFFECTED AREA/S Sigi DESCRIPTION Cause: Heavy...
Riau, Indonesia Event Date : Wed, 09 Mar 2022 AHADID : AHA-FL-2022-000308-IDN | GLIDE Number : Impact Update Date : Wed, 09 Mar 2022 10:00:00 AFFECTED AREA/S Bengkalis DESCRIPTION Cause: Prolonged...
Jawa Timur, Indonesia Event Date : Thu, 10 Mar 2022 AHADID : AHA-FL-2022-000309-IDN | GLIDE Number : Impact Update Date : Thu, 10 Mar 2022 13:00:00 AFFECTED AREA/S Pamekasan DESCRIPTION Cause: Heavy...
Heavy rainfall and strong wind have been affecting central and western Indonesia (in particular Provinces across Java, Sumatra and Sulawesi Islands) since 8 March, causing floods, flash floods and a...
Over the past few days, Mount Merapi, located between Central Java Province and the Special Region of Yogyakarta, increased its volcanic activity with pyroclastic and lava flows that descended into...